2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
SEE ALL PHOTOS
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
2900 NE 30th Street K8
Sold

2900 NE 30th Street K8

2900 NE 30th Street K8, Fort Lauderdale, FL 33306

$290,000
Location, location, location! Wake up to breathtaking sunrises in this rarely available 1BD/1BA condo with direct Intracoastal views. Completely remodeled with impact windows and doors, marble countertops, stainless steel appliances, and tile throughout. Enjoy a spacious walk-in closet with custom built-ins and a brand-new A/C. The building offers resort-style amenities including a waterfront pool, gym, and library. Pet-friendly and investor-friendly--rent immediately! Additional storage space! Perfectly located just minutes from Fort Lauderdale Beach, Las Olas, and Lauderdale-by-the-Sea!

1
bed

1
bath

730 Sq.Ft. LIVING AREA

Lois Rutigliano

Lois Rutigliano

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Tub
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Microwave, Refrigerator
  • other interior Features Bedroom on Main Level

Area & Lot

  • Status Sold
  • Date Sold October 30, 2025
  • Living Area730 Sq.Ft.
  • Total Area730 Sq.Ft.
  • MLS® IDA11860413
  • TypeCondo
  • YEAR BUILT1964
  • NeighborhoodFort Lauderdale
  • Water FrontageIntracoastal Access, Ocean Front, Other
  • View DescriptionIntercoastal, Ocean
  • Elementary SchoolBayview
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES10
  • PoolAssociation
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesClubhouse, Fitness Center, Laundry, Library, Management, Picnic Area, Pool, Parking, Elevator(s)
  • security FeaturesSecurity System, Lobby Secured
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$290,000
  • Real Estate Tax $2,443/yr
  • HOA $812/mo
View Virtual Tour

Fort Lauderdale

Explore

Let’s Find Your Dream Home

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today so I can guide you through the buying and selling process.

Follow Me on Instagram